March 31, 2012
When it comes to domain name statistics, much of the focus is on the most popular extensions and how those figures shift from month to month - but what of the extensions with the least number of registrations? Here's a look at some of those.
In relation to country code Top Level Domains (ccTLD's), the following have less than a thousand registrations each - (Domain Counts provided by Domain Worldwide.com - dated March 30, 2012)
Extension | No. | ccTLD |
.IM | 994 | Isle of Man |
.MW | 991 | Malawi |
.DJ | 955 | Djibouti |
.UG | 927 | Uganda |
.SN | 916 | Senegal |
.AD | 874 | Andorra |
.GE | 867 | Georgia |
.GM | 851 | Gambia |
.FO | 788 | Faroe Islands |
.MN | 714 | Mongolia |
.SM | 687 | San Marino |
.GI | 535 | Gibraltar |
.CI | 461 | Cote d'Ivoire |
.GP | 343 | Guadeloupe |
.VI | 218 | Virgin Islands U.S |
.DZ | 149 | Algeria |
.CM | 79 | Cameroon |
.CV | 51 | Cape Verde |
.AF | 34 | Afghanistan |
The above is just a partial list; others may exists among DomainWorldWide's "still polling" entries.
There are also over 30 country code Top Level Domains (ccTLD's) that have been issued, but are still not in use; including (following data also from DomainWorldWide):
.BJ | Benin |
.BV | Bouvet Island |
.BW | Botswana |
.DM | Dominica |
.EH | Western Sahara |
.FK | Falkland Islands |
.GA | Gabon |
.GD | Grenada |
.GW | Guinea-Bissau |
.GY | Guyana |
.HT | Haiti |
.IQ | Iraq |
.JO | Jordan |
.KI | Kiribati |
.KM | Comoros |
.KN | Saint Kitts and Nevis |
.KP | Korea, Democratic People's Republic |
.MV | Maldives |
.NC | New Caledonia |
.NE | Niger |
.NG | Nigeria |
.NR | Nauru |
.PF | French Polynesia |
.PW | Palau |
.SC | Seychelles |
.SJ | Svalbard and Jan Mayen Islands |
.SY | Syrian Arab Republic |
.VA | Holy See (Vatican City State) |
The above does not included ccTLD's not in use that have second level domains in use, such as .co.uk and .co.in
So there you have it - go forth into the weekend with some really interesting
domain name trivia to annoy your share with family, friends and
total strangers.
Have a web site or blog? Get our free domain news widget.
How to register a name: Enter your choice in the search tool and click 'GO'. If after the check the domain names search results show your choice is available, you will then have the option to proceed to purchase registration; which is a very quick and easy process - start a search and find your ideal website address now.